<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Updated: Where did this come from?</title>
	<link>http://jimthompson.org/wp/2007/09/12/where-did-this-come-from/</link>
	<description>A clean, well-lighted blog.</description>
	<pubDate>Sun, 20 Jul 2008 13:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: Gin</title>
		<link>http://jimthompson.org/wp/2007/09/12/where-did-this-come-from/#comment-1376</link>
		<pubDate>Wed, 12 Sep 2007 21:54:33 +0000</pubDate>
		<guid>http://jimthompson.org/wp/2007/09/12/where-did-this-come-from/#comment-1376</guid>
					<description>This is a rather fun graphic as well, also from wunderground.com: http://icons.wunderground.com/data/storm_radar/Humberto_landfall.gif?cache=175   I see two swirls, the original that you must have noticed, and the second, stronger one that fed off of the first one. Neat. I could watch these animated gifs for hours. I'm such a weather nerd. ;)</description>
		<content:encoded><![CDATA[	<p>This is a rather fun graphic as well, also from wunderground.com: <a href='http://icons.wunderground.com/data/storm_radar/Humberto_landfall.gif?cache=175' rel='nofollow'>http://icons.wunderground.com/data/storm_radar/Humberto_landfall.gif?cache=175</a>   I see two swirls, the original that you must have noticed, and the second, stronger one that fed off of the first one. Neat. I could watch these animated gifs for hours. I&#8217;m such a weather nerd. ;)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
