<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jimthompson.org &#187; Weather</title>
	<atom:link href="http://jimthompson.org/wp/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimthompson.org/wp</link>
	<description>A clean, well-lighted blog.</description>
	<lastBuildDate>Thu, 08 Apr 2010 14:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ike</title>
		<link>http://jimthompson.org/wp/2008/09/22/ike/</link>
		<comments>http://jimthompson.org/wp/2008/09/22/ike/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:12:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/?p=1033</guid>
		<description><![CDATA[Posted from work:

More about our Ike experience after the power and Internet come back on.
]]></description>
			<content:encoded><![CDATA[<p>Posted from work:</p>
<div class='image'><img class='image' src='/wp/wp-content/ike4am.jpg' alt='' width='645' height='474' /></div>
<p>More about our Ike experience after the power and Internet come back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2008/09/22/ike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye on Gustav</title>
		<link>http://jimthompson.org/wp/2008/08/29/eye-on-gustav/</link>
		<comments>http://jimthompson.org/wp/2008/08/29/eye-on-gustav/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 12:40:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/?p=1031</guid>
		<description><![CDATA[Although he&#8217;s not a meteorologist, SciGuy Eric Berger provides some of the best, most rational analysis of hurricane threats to Houston. Of course, that includes the latest threat to the Texas coast, Gustav. This morning &#8212; the third anniversary of Katrina&#8217;s landfall &#8212; Eric notes that, although it&#8217;s way too early for the models to [...]]]></description>
			<content:encoded><![CDATA[<p>Although he&#8217;s not a meteorologist, <a href="http://blogs.chron.com/sciguy">SciGuy</a> Eric Berger provides some of the best, most rational analysis of hurricane threats to Houston. Of course, that includes the latest threat to the Texas coast, Gustav. This morning &#8212; <a href="http://www.chron.com/disp/story.mpl/ap/nation/5973321.html">the third anniversary of Katrina&#8217;s landfall</a> &#8212; Eric <a href="http://blogs.chron.com/sciguy/archives/2008/08/post_37.html">notes</a> that, although it&#8217;s way too early for the models to be very accurate, the most historically reliable models still show Gustav making landfall in the Louisiana/Mississippi area.</p>
<div class='image'><img class='image' src='/wp/wp-content/at200807_model062908a.gif' width='525' height='463' alt='' /></div>
<p>My analysis of Gustav is somewhat less scientific:</p>
<div class='image'><a class='image' href="http://www.flickr.com/photos/jimthompson/1172106005/" title="do-not-want-2 by jimthompson, on Flickr"><img class='image' src="http://farm2.static.flickr.com/1053/1172106005_4666e702ae_o.jpg" width="646" height="444" alt="do-not-want-2" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2008/08/29/eye-on-gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the Lion</title>
		<link>http://jimthompson.org/wp/2008/03/06/this-is-the-lion/</link>
		<comments>http://jimthompson.org/wp/2008/03/06/this-is-the-lion/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:43:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/2008/03/06/this-is-the-lion/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='/wp/wp-content/inlikealion.gif' alt='' width='640' height='480' /></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2008/03/06/this-is-the-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re going to get wallopped</title>
		<link>http://jimthompson.org/wp/2008/02/16/were-going-to-get-wallopped/</link>
		<comments>http://jimthompson.org/wp/2008/02/16/were-going-to-get-wallopped/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 03:02:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/2008/02/16/were-going-to-get-wallopped/</guid>
		<description><![CDATA[As I write this, the leading edge of this storm system is passing over us. Unlike most storms that we can hear coming for some time before they hit, we didn&#8217;t hear much ahead of this one except some faint thunder five minutes or so before the wind and rain began. It&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<p>As I write this, the leading edge of this storm system is passing over us. Unlike most storms that we can hear coming for some time before they hit, we didn&#8217;t hear much ahead of this one except some faint thunder five minutes or so before the wind and rain began. It&#8217;s going to be an interesting night.</p>
<p><img src='/wp/wp-content/WUNIDS_map.gif' alt='' width='640' height='480' /></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2008/02/16/were-going-to-get-wallopped/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updated: Where did this come from?</title>
		<link>http://jimthompson.org/wp/2007/09/12/where-did-this-come-from/</link>
		<comments>http://jimthompson.org/wp/2007/09/12/where-did-this-come-from/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 21:35:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/2007/09/12/where-did-this-come-from/</guid>
		<description><![CDATA[It rained on me all the way to work this morning. When I got to my desk, I checked the radar to see how long I could expect the rain to last. There was just a hint of circulation in the clouds, but it appeared to be centered over land and had no organization. It [...]]]></description>
			<content:encoded><![CDATA[<p>It rained on me all the way to work this morning. When I got to my desk, I checked the radar to see how long I could expect the rain to last. There was just a hint of circulation in the clouds, but it appeared to be centered over land and had no organization. It looked like the rain would pass us by, and sure enough by about 10 AM, the rain had stopped.</p>
<p>So imagine my surprise when around lunchtime I saw a Twitter update about a tropical storm forming in the gulf. I checked the radar, and sure enough there was the unmistakable circulation of a storm just offshore. It was  just a tropical depression at the time, but has since strengthened into Tropical Storm Humberto.</p>
<p><img src='/wp/wp-content/humberto.gif' alt='' width='640' height='480' /></p>
<p>Batten the hatches, dog the doors.</p>
<p><b>Update:</b></p>
<p>The forecasts all call for rain, but vary on how much. Channel 13 said to look for four to six inches. The Chronicle said to <a href="http://www.chron.com/disp/story.mpl/front/5128029.html">expect ten or more</a>. </p>
<p>(Speaking of the Chronicle: congratulations to Eric &#8220;<a href="http://blogs.chron.com/sciguy">SciGuy</a>&#8221; Berger, who was named as a finalist for a <a href="http://journalist.org/awards/archives/000773.php">2007 Online Journalism Award</a>. Eric does a good, non-sensational job of covering the whole tropical storm phenomena: not just storm-by-storm coverage, but coverage of the <i>science</i> of storm forecasting. Eric also does a rational, evenhanded job of covering the debate over global warming. I trade email with Eric from time to time and have met him on a couple of occasions. He&#8217;s a heck of a nice guy and I hope he wins that award.)</p>
<p>The storm is moving slowly, and the nightmare scenario is that it will stall over Houston; the ground is already wet with recent rain and a stalled storm would almost certainly mean flooding. The forecasts don&#8217;t call for Humberto to stall, but it&#8217;s hard not to worry about Humberto turning into Allison, the tropical storm that brought so much flooding back on 2001. Humberto is expected to make landfall on the Brazoria or Galveston county shores around midnight tonight. After that the forecasts vary again: I&#8217;ve heard reports that the rain will clear off by late morning, and other reports that it could rain all day. Can I just stay home tomorrow?</p>
<p><strong>Update:</strong></p>
<p>Thursday morning: Humberto strengthened into a category-1 hurricane before making landfall, but in doing so it moved well to the east, missing the Houston area entirely.</p>
<p>Bit of a disappointment actually.</p>
<p><img src='/wp/wp-content/Humberto_landfall.gif' width='600' height='600' alt='' /></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2007/09/12/where-did-this-come-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contrast</title>
		<link>http://jimthompson.org/wp/2007/05/27/contrast/</link>
		<comments>http://jimthompson.org/wp/2007/05/27/contrast/#comments</comments>
		<pubDate>Mon, 28 May 2007 02:01:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/?p=924</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class='image'><img style='border-style: none;' src='/wp/wp-content/contrast.jpg' alt='' width='349' height='284' /></div>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2007/05/27/contrast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What if you threw a hurricane season and nobody came?</title>
		<link>http://jimthompson.org/wp/2006/11/30/what-if-you-threw-a-hurricane-season-and-nobody-came/</link>
		<comments>http://jimthompson.org/wp/2006/11/30/what-if-you-threw-a-hurricane-season-and-nobody-came/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 11:04:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/?p=824</guid>
		<description><![CDATA[Today marks the last day of the 2006 hurricane season. If I didn&#8217;t know better, I&#8217;d think the season had been canceled months ago. It&#8217;s been so quiet this year, as compared to last year&#8217;s crazy season, that we might as well not even have had a so-called hurricane season.
Let&#8217;s review.
In 2005 we had 28 [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the last day of the <a href="http://en.wikipedia.org/wiki/2006_Atlantic_hurricane_season">2006 hurricane season</a>. If I didn&#8217;t know better, I&#8217;d think the season had been canceled months ago. It&#8217;s been so quiet this year, as compared to last year&#8217;s crazy season, that we might as well not even have had a so-called hurricane season.</p>
<p>Let&#8217;s review.</p>
<p><a href="http://en.wikipedia.org/wiki/2005_Atlantic_hurricane_season">In 2005</a> we had 28 named storms, requiring us to dip into the Greek alphabet to name them all. Fifteen storms reached hurricane strength and seven were major hurricanes (3 or greater on the <a href="http://en.wikipedia.org/wiki/Saffir-Simpson_Hurricane_Scale">Saffir-Simpson scale</a>). Four hurricanes reached category 5. Epsilon did not reach hurricane strength until December, and tropical storm Zeta formed in late December and did not dissipate until <em>January</em>. Of course, Katrina was the most damaging storm of the season; she made landfall on the Florida peninsula before crossing the Gulf to ravage New Orleans. Here in Texas it was Rita that had our attention. She reached a strength of category 5, and appeared to be headed straight for Houston at category 4, forcing us to abandon Pine Gulch to seek higher ground. Over 2,200 deaths were blamed on the 2005 storms, and an estimated $120 billion in property damage. Most of those deaths and damage were caused by Katrina; only the unnamed <a href="http://www.eyewitnesstohistory.com/galveston.htm">1900 Galveston storm</a> cost more Americans their lives.</p>
<p>Predictions for this season looked nearly as bad. In their last prediction before the season began in June, Colorado State University predicted the season would bring 17 named storms, 9 hurricanes, and 5 major hurricanes. NOAA predicted 13–16 named storms, 8–10 hurricanes, and 4–6 major hurricanes.</p>
<p>But the season was far calmer than predicted. The actual numbers were: 9 named storms, 5 hurricanes, and only 2 major hurricanes. No hurricane reached category 4 or 5. Gordon and Helene, the two category 3 storms, formed far out in the Atlantic and never threatened to make landfall. No storms made landfall in the United States at hurricane strength (Ernesto had been a hurricane, but by the time he reached Florida, he had fallen to tropical storm strength). <em>No storms at all formed in October or November.</em> 11 fatalities and about $184 million dollars in damage were attributed to 2006 storms.</p>
<p>Compared to 2005, this year&#8217;s season has been a real yawner. And for that I am thankful.<br />
<strong><br />
Update:</strong> Eric Berger has a nice article at the Chronicle: <a href="http://www.chron.com/disp/story.mpl/hurricane/4368512.html">Goodbye, hurricane season</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2006/11/30/what-if-you-threw-a-hurricane-season-and-nobody-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Boo-Boo</title>
		<link>http://jimthompson.org/wp/2006/09/22/happy-birthday-boo-boo/</link>
		<comments>http://jimthompson.org/wp/2006/09/22/happy-birthday-boo-boo/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 10:47:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/?p=788</guid>
		<description><![CDATA[It&#8217;s the first day of Autumn and we&#8217;re expecting highs in the low 90s today, with cooler weather to arrive this weekend. One year ago today, we were on the road, on the run from Hurricane Rita. In our eighteen years on the Texas gulf coast, it was the first time we&#8217;d had to evacuate, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the first day of Autumn and we&#8217;re expecting highs in the low 90s today, with cooler weather to arrive this weekend. One year ago today, we were <a href="http://jimthompson.org/wp/2006/06/01/hurricane-season-is-here-and-i-finally-feel-like-writing-about-the-previous-season/">on the road</a>, on the run from Hurricane Rita. In our eighteen years on the Texas gulf coast, it was the first time we&#8217;d had to evacuate, and it&#8217;s not something I want to go through again. So far this hurricane season has been very quiet, in defiance of predictions.</p>
<p>I have no good memories of our evacuation. It was easily the most stressful ordeal I&#8217;ve ever experienced. Many people around Houston feel the same way about Rita. But not all. Local blogger and attorney <a href="http://mimidrama.blogspot.com/">FFF</a> (she never tells us her real name) was in the hospital <a href="http://mimidrama.blogspot.com/2006/06/hurricane-rita-baby-part-i-or-longest.html">giving birth to her son Boo-Boo</a>.</p>
<p>That makes Boo-Boo one year old today. Happy birthday, little fella!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2006/09/22/happy-birthday-boo-boo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Temperature inversion</title>
		<link>http://jimthompson.org/wp/2006/08/03/temperature-inversion/</link>
		<comments>http://jimthompson.org/wp/2006/08/03/temperature-inversion/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 01:22:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/2006/08/03/temperature-inversion/</guid>
		<description><![CDATA[Conditions at 8:21 PM CDT:

Update: At 6:20 AM, my Google home page still shows exactly the same conditions as listed above. I think their weather station needs a reboot.
]]></description>
			<content:encoded><![CDATA[<p>Conditions at 8:21 PM CDT:</p>
<div class='image'><a class='image' href="http://www.flickr.com/photos/jimthompson/206122102/" title="Photo Sharing"><img src="http://static.flickr.com/90/206122102_8a8c31b981_o.jpg" width="291" height="260" alt="backwards" /></a></div>
<p><strong>Update:</strong> At 6:20 AM, my Google home page still shows <em>exactly</em> the same conditions as listed above. I think their weather station needs a reboot.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2006/08/03/temperature-inversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot enough for you?</title>
		<link>http://jimthompson.org/wp/2006/08/02/hot-enough-for-you/</link>
		<comments>http://jimthompson.org/wp/2006/08/02/hot-enough-for-you/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 20:52:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jimthompson.org/wp/2006/08/02/hot-enough-for-you/</guid>
		<description><![CDATA[How hot is the heat wave sweeping across the US? It&#8217;s so bad that houses are exploding in Illinois and New York. People who have trouble with 100-degree weather get absolutely no sympathy from me. The funny thing about this summer&#8217;s weather is that the summer here on the Texas gulf coast has been one [...]]]></description>
			<content:encoded><![CDATA[<p>How hot is the heat wave sweeping across the US? It&#8217;s so bad that houses are exploding in <a href="http://www.chron.com/disp/story.mpl/ap/nation/4089559.html">Illinois</a> and <a href="http://www.chron.com/disp/story.mpl/ap/nation/4089673.html">New York</a>. People who have trouble with 100-degree weather get absolutely no sympathy from me. The funny thing about this summer&#8217;s weather is that the summer here on the Texas gulf coast has been one of the mildest in memory. We&#8217;ve had lots more rain than usual, and the temperatures have been fairly moderate, in the high 80&#8217;s and low 90&#8217;s when it&#8217;s not raining. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimthompson.org/wp/2006/08/02/hot-enough-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
